EcoFlow DELTA Pro Portable Power Station
The portable home battery: DELTA Pro supports a 3.6kWh capacity that can be expanded all the way to 25kWh. Ideal for home backup.
Power pretty much anything: DELTA Pro leads the industry when it comes to AC output. With 3600W you’ve got a portable generator that can power heavy-duty appliances such as dryers, AC units & more. Need even more power? Pair two units together to hit a massive 7200W.
An expandable ecosystem: DELTA Pro is more than a portable power station. It can be expanded with Extra Batteries, Smart Generators and even the Smart Home Panel. Control it all via your phone with the EcoFlow app.
The world’s fastest charging portable power station: DELTA Pro can charge via one of 6 methods. It's the first that can be charged from an EV station, and can even Multicharge by combining methods to achieve a rapid 6500W charge. That’s the industry gold standard.
Specifications:
Battery Capacity | 3600Wh |
AC Output | 5 outlets, 3600W total (Surge 7200W) |
Extra Battery | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
Max Devices Power supported by X-Boost | 4500W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
Anderson Port | 12.6V, 30A |
AC Charging Input | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
Car Charging Input | Support 12V/24V battery, 8A |
Solar Charging Input | 1600W Max, 11-150V, 15A Max |
Battery Chemistry | LFP (LiFePO4 lithium) |
Cycle Life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
Connection | Wi-Fi, Bluetooth, wired |
Net Weight | Approx. 99 lbs / 45 kg |
Dimensions |
25 x 11.2 x 16.4 in / 63.5 x 28.4 x 42 cm |